Leading Manufacturers, Exporters and Wholesaler of Agricultural Spray Lance, Agricultural Spray Trigger Gun, Backpack Sprayer Shoulder Straps, Orange Nozzle Cap for Precision Spraying, Pink Nozzle Cap for Battery Sprayers, Pragati Pump Batteries, Pragati Pump Charger, Pragati Pump Motors and Reinforced Sprayer Hose Pipe with Connector from Nashik.
Business Type | Manufacturer, Exporter, Supplier |
Purpose / Use | Directs Spray Flow With Precision |
Material | Stainless Steel |
Connector Type | Bent Nozzle |
Durability | Rust-resistant |
Compatibility | Fits Most Battery Sprayers |
Usage Area | Field And Garden Spraying |
Design | Ergonomic |
Installation | Easy To Attach |
Business Type | Manufacturer, Exporter, Supplier |
Purpose/Use | Manual Control Of Spray Flow |
Material | ABS Plastic + Metal Nozzle |
Grip | Non-slip Handle |
Flow Control | Yes |
Trigger Lock | Available |
Compatibility | With Reinforced Hose |
Spray Pattern | Adjustable |
Length | Standard Handheld |
Business Type | Manufacturer, Exporter, Supplier |
Purpose / Use | Provides Comfort For Sprayer Operation |
Material | Nylon |
Length | Adjustable |
Padding | Extra Soft |
Durability | Tear-resistant |
Application | Backpack-style Sprayers |
Ease Of Use | Clip-on Style |
Weight Support | Up To 20 Kg |
Business Type | Manufacturer, Exporter, Supplier |
Purpose/Use | Spray Fitting With Alternate Pattern |
Color | Orange |
Pattern Type | Cone/Flat |
Material | High-grade Polymer |
Flow Control | Yes |
Durability | Long-lasting |
Compatibility | Battery And Manual Sprayers |
Design | Precision Output |
Business Type | Manufacturer, Exporter, Supplier |
Type | Nozzle Cap |
Color | Pink |
Material | Durable Plastic |
Application | Fitting And Spray Adjustment |
Pattern Type | Medium Mist |
Installation | Twist-fit |
Compatibility | All Nozzle Fittings |
Flow Rate | Medium |
Design | Compact |
Business Type | Manufacturer, Exporter, Supplier |
Battery Type | Sealed Lead-Acid (SLA), Maintenance-free Design |
Performance | High Discharge Rate For Consistent Power Delivery |
Durability | Leak-proof, Shock-resistant Casing For Rugged Use |
Protection Features | Overcharge And Deep Discharge Protection |
Capacity Range | Available In Multiple AH Ratings (e.g., 8AH, 12AH) |
Application Versatility | Compatible With Agricultural Sprayers, Solar Inverters |
Certifications | BIS And CE Certified For Safety Standards |
Service Life | Long Operational Life Cycle For Reduced Replacement Frequency |
The Pragati battery range delivers high-performance sealed lead-acid (SLA) batteries ideal for agricultural sprayers, solar applications, electric vehicles, and industrial backup systems. With a maintenance-free design and rugged performance, these batteries ensure reliable power and long service life.
Whether you need lightweight portability or higher capacity for longer use, Pragati offers a perfect battery model to meet your needs.
Sealed maintenance-free lead-acid technology
High discharge performance and long life
Leak-proof and shock-resistant design
Overcharge protection support
Available in various AH ratings for different capacities
BIS and CE certified
Business Type | Manufacturer, Exporter, Supplier |
Type | Pump Charger |
Charging Capacity | Designed For 12V 2.0 AH Sealed Lead-acid (SLA) Batteries |
Fast Charging | Efficient Charging Speed Ensures Reduced Downtime In The Field |
Safety Features | Built-in Overcharge And Short-circuit Protection For Safe Operation |
Output Specification | Optimized Output For Stable And Consistent Battery Charging |
Design | Compact, Lightweight, And Easy To Carry For Mobile Agricultural Use |
Durability | Rugged Build Quality Suited For Repeated Farm Use |
Compatibility | Works With Battery Sprayers And Similar 12V Systems |
Certification | BIS And CE Certified, Ensuring Electrical Safety And Performance Compliance |
This high-quality 2.0 AH Pump Charger is specially designed to deliver efficient, safe, and fast charging for 12V 2.0 AH lead-acid batteries used in agricultural sprayers. Compact and durable, it ensures stable performance under regular field use.
Fast charging support for 2.0 AH batteries
Output optimized for 12V SLA battery systems
Built-in overcharge protection for safety
Lightweight, portable, and durable design
BIS & CE certified for quality compliance
Business Type | Manufacturer, Exporter, Supplier |
Application | Ideal For Pesticide, Herbicide, And Foliar Spray Distribution |
Motor Type | High-performance Diaphragm Pump Motors For Battery Sprayers |
Flow Capacity | Available In 3.6 LPM, 4.5 LPM, 5.5 LPM, And 7.5 LPM (double Motor) Variants |
Build Material | Made From Durable Plastic And Metal Body Combinations |
Connector Options | Offered In Both Plain And Threaded Models To Suit Different Pipe Types |
Discharge Quality | Provides Smooth, Consistent, And High-pressure Water Flow |
Compatibility | Suitable For Knapsack Sprayers, Portable Sprayers, And Fogging Machines |
Reliability | Designed For Long-lasting Field Use With Low Maintenance Requirements |
These high-efficiency diaphragm pump motors are engineered to deliver reliable water flow for battery-operated agricultural sprayers. From compact 3.6 LPM models to the heavy-duty 7.5 LPM double motor, these units are perfect for varying field needs. Choose between plain and threaded connectors to match your pipe setup.
High-performance diaphragm motor pumps
Durable plastic and metal body construction
Available in plain and threaded versions
Smooth and consistent water discharge
Ideal for use in knapsack sprayers, foggers, and portable sprayers
Business Type | Manufacturer, Exporter, Supplier |
Purpose/Use | Transfers Liquid From Tank To Lance |
Material | PVC Braided |
Length | 1.2 M (customizable) |
Connector Type | Threaded Or Push-fit |
Pressure Rating | Medium To High |
Color | Yellow |
Kink-Resistant | Yes |
Use Case | Field Spraying |
Hi! Simply click below and type your query.
Our experts will reply you very soon.