500 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Application | Ideal For Pesticide, Herbicide, And Foliar Spray Distribution |
Motor Type | High-performance Diaphragm Pump Motors For Battery Sprayers |
Flow Capacity | Available In 3.6 LPM, 4.5 LPM, 5.5 LPM, And 7.5 LPM (double Motor) Variants |
Click to view more |
Product Details
These high-efficiency diaphragm pump motors are engineered to deliver reliable water flow for battery-operated agricultural sprayers. From compact 3.6 LPM models to the heavy-duty 7.5 LPM double motor, these units are perfect for varying field needs. Choose between plain and threaded connectors to match your pipe setup.
High-performance diaphragm motor pumps
Durable plastic and metal body construction
Available in plain and threaded versions
Smooth and consistent water discharge
Ideal for use in knapsack sprayers, foggers, and portable sprayers
Specification
Model Description | Flow Rate | Connector Type | Motor Type | Ideal For |
3.6 LPM Motor – Both Side Plain | 3.6 LPM | Plain (both sides) | Single | Standard sprayers, general use |
3.6 LPM Motor – One Side Thread | 3.6 LPM | One side threaded, one plain | Single | Threaded hose setups, better fitting |
7.5 LPM Double Motor | 7.5 LPM | Threaded | Double | Heavy-duty sprayers, dual-nozzle systems |
Hi! Simply click below and type your query.
Our experts will reply you very soon.